Covid 19

                                              Current 2021 April Covid 19 updates Country ...

                                              Current 2021 April Covid 19 updates



Country Cases New Cases Deaths New Deaths Active Cases Critical Recovered
USA 31,990,143 0 576,298 0 6,852,989 9,321 24,560,856
India 13,689,453 3,380 171,089 0 1,264,667 8,944 12,253,697
Brazil 13,521,409 0 355,031 0 1,209,310 8,318 11,957,068
France 5,067,216 0 99,135 0 4,657,147 5,916 310,934
Russia 4,649,710 0 103,263 0 274,282 2,300 4,272,165
UK 4,373,343 0 127,100 0 264,431 406 3,981,812
Turkey 3,903,573 0 34,182 0 496,762 2,891 3,372,629
Italy 3,779,594 0 114,612 0 524,417 3,593 3,140,565
Spain 3,370,256 0 76,525 0 182,705 2,163 3,111,026
Germany 3,021,064 0 79,110 0 241,754 4,662 2,700,200
Poland 2,586,647 0 58,481 0 330,384 3,483 2,197,782
Colombia 2,552,937 0 66,156 0 91,048 3,079 2,395,733
Argentina 2,551,999 0 57,957 0 246,918 3,819 2,247,124
Mexico 2,281,840 1,627 209,702 364 259,444 4,798 1,812,694
Iran 2,093,452 0 64,764 0 308,604 4,440 1,720,084
Ukraine 1,861,105 0 37,301 0 407,589 177 1,416,215
Peru 1,653,320 0 55,230 0 22,848 2,073 1,575,242
Czechia 1,581,184 0 27,918 0 86,970 1,157 1,466,296
Indonesia 1,571,824 0 42,656 0 109,372 0 1,419,796
South Africa 1,559,113 0 53,356 0 21,401 546 1,484,356
Netherlands 1,357,340 0 16,791 0 N/A 789 N/A
Chile 1,082,920 0 24,483 0 45,533 3,203 1,012,904
Canada 1,071,016 0 23,356 0 75,135 928 972,525
Romania 1,008,490 0 25,248 0 72,944 1,529 910,298
Iraq 932,899 0 14,757 0 97,610 451 820,532
Belgium 927,229 1,753 23,503 30 843,853 899 59,873
Philippines 876,225 0 15,149 0 157,451 751 703,625
Sweden 857,401 0 13,621 0 N/A 376 N/A
Israel 836,158 0 6,304 0 3,360 250 826,494
Portugal 827,765 0 16,918 0 25,784 119 785,063
Pakistan 729,920 4,318 15,619 118 76,034 4,198 638,267
Hungary 725,241 0 23,708 0 272,459 1,249 429,074
Bangladesh 691,957 0 9,822 0 101,022 0 581,113
Jordan 669,300 0 7,855 0 57,401 729 604,044
Serbia 645,173 0 5,773 0 78,466 254 560,934
Switzerland 623,126 0 10,466 0 52,366 193 560,294
Austria 578,950 0 9,706 0 30,635 611 538,609
Japan 506,286 0 9,400 0 30,970 563 465,916
Morocco 502,277 0 8,909 0 4,736 240 488,632
Lebanon 497,854 0 6,703 0 85,056 827 406,095
UAE 485,675 0 1,533 0 13,967 0 470,175
Saudi Arabia 399,277 0 6,765 0 8,485 950 384,027
Bulgaria 375,115 0 14,619 0 71,140 776 289,356
Slovakia 371,168 0 10,630 0 105,238 507 255,300
Malaysia 362,173 0 1,333 0 15,835 188 345,005
Panama 358,792 0 6,167 0 4,071 105 348,554
Ecuador 347,070 0 17,298 0 39,458 593 290,314
Belarus 336,881 0 2,363 0 7,431 0 327,087
Greece 297,086 0 8,961 0 33,321 781 254,804
Croatia 292,938 0 6,333 0 11,844 191 274,761
Georgia 288,755 0 3,883 0 7,043 0 277,829
Azerbaijan 287,144 0 3,944 0 31,440 0 251,760
Bolivia 283,084 989 12,469 18 38,193 71 232,422
Nepal 280,524 0 3,053 0 3,306 0 274,165
Kazakhstan 273,825 2,016 3,260 24 34,703 221 235,862
Tunisia 272,940 0 9,332 0 37,538 415 226,070
Palestine 270,856 0 2,883 0 33,275 186 234,698
Dominican Republic 258,039 0 3,392 0 37,867 151 216,780
Kuwait 248,729 0 1,412 0 14,761 228 232,556
Moldova 241,820 0 5,409 0 12,589 303 223,822
Ireland 241,330 0 4,785 0 213,181 46 23,364
Denmark 238,306 0 2,443 0 8,619 40 227,244
Paraguay 237,542 0 4,889 0 37,666 446 194,987
Ethiopia 230,944 0 3,208 0 55,756 983 171,980
Slovenia 226,786 0 4,126 0 13,818 142 208,842
Lithuania 226,783 0 3,697 0 17,121 150 205,965
Costa Rica 222,544 0 3,018 0 24,766 199 194,760
Egypt 211,307 0 12,487 0 38,821 90 159,999
Armenia 203,327 0 3,753 0 16,738 0 182,836
Guatemala 203,309 0 7,020 0 10,162 5 186,127
Honduras 196,086 306 4,861 57 115,273 536 75,952
Qatar 190,998 0 335 0 20,469 473 170,194
Bosnia and Herzegovina 184,698 0 7,487 0 35,609 0 141,602
Venezuela 175,812 0 1,795 0 15,618 237 158,399
Oman 173,029 0 1,789 0 17,254 234 153,986
Libya 168,676 0 2,828 0 12,204 0 153,644
Nigeria 163,837 0 2,061 0 7,599 11 154,177
Bahrain 157,729 0 562 0 11,214 85 145,953
Uruguay 147,173 0 1,533 0 32,515 494 113,125
Kenya 146,156 0 2,368 0 44,578 248 99,210
Myanmar 142,596 0 3,206 0 7,521 0 131,869
North Macedonia 142,034 0 4,262 0 19,978 124 117,794
Albania 128,518 0 2,321 0 27,928 18 98,269
Algeria 118,645 0 3,134 0 32,807 14 82,704
Estonia 114,443 0 1,037 0 18,160 72 95,246
S. Korea 110,688 542 1,775 5 7,581 101 101,332
Latvia 107,818 0 1,990 0 6,504 94 99,324
Norway 104,269 0 687 0 14,630 56 88,952
Sri Lanka 95,394 0 598 0 3,021 0 91,775
Montenegro 94,419 0 1,381 0 4,204 69 88,834
Ghana 91,260 0 754 0 1,414 10 89,092
Kyrgyzstan 90,599 227 1,532 4 2,915 25 86,152
Zambia 90,064 0 1,227 0 760 57 88,077
Cuba 87,385 0 467 0 5,018 58 81,900
Uzbekistan 85,114 0 634 0 1,537 23 82,943
Finland 82,278 0 874 0 35,404 42 46,000
Mozambique 68,792 0 791 0 8,600 68 59,401
El Salvador 66,489 0 2,054 0 1,477 60 62,958
Luxembourg 63,880 0 772 0 3,120 30 59,988
Cameroon 61,731 0 919 0 3,886 385 56,926
Singapore 60,678 0 30 0 291 1 60,357
Afghanistan 57,364 0 2,529 0 2,830 1,124 52,005
Cyprus 52,033 0 273 0 12,699 56 39,061
Namibia 45,787 0 575 0 1,491 32 43,721
Ivory Coast 45,227 0 268 0 276 0 44,683
Botswana 43,444 0 663 0 3,858 1 38,923
Jamaica 42,763 0 676 0 23,070 49 19,017
Uganda 41,174 0 337 0 58 24 40,779
Senegal 39,465 0 1,079 0 171 17 38,215
Zimbabwe 37,307 0 1,542 0 864 12 34,901
Thailand 34,575 965 97 0 6,190 1 28,288
Malawi 33,859 0 1,132 0 1,155 21 31,572
Sudan 30,111 0 2,063 0 3,834 0 24,214
Malta 29,661 0 402 0 553 0 28,706
Australia 29,426 7 910 1 2,155 0 26,361
DRC 28,542 0 745 0 1,956 0 25,841
Madagascar 28,541 0 506 0 3,930 246 24,105
Maldives 25,701 0 67 0 2,838 82 22,796
Angola 23,549 0 554 0 902 15 22,093
Rwanda 23,535 0 316 0 1,947 8 21,272
Guinea 21,032 0 136 0 2,283 24 18,613
Gabon 20,971 0 129 0 3,080 20 17,762
Syria 20,331 0 1,385 0 4,824 0 14,122
Mayotte 19,706 0 167 0 16,575 8 2,964
Cabo Verde 19,110 0 184 0 1,527 23 17,399
French Polynesia 18,666 0 141 0 13,683 2 4,842
Eswatini 18,393 0 669 0 42 3 17,682
Mauritania 18,035 0 450 0 212 14 17,373
French Guiana 17,706 0 94 0 7,617 9 9,995
Réunion 17,508 0 123 0 1,374 54 16,011
Mongolia 16,603 885 27 2 6,689 88 9,887
Tajikistan 13,308 0 90 0 0 0 13,218
Burkina Faso 12,989 0 153 0 209 0 12,627
Haiti 12,855 0 251 0 1,091 0 11,513
Andorra 12,581 0 121 0 570 12 11,890
Somalia 12,566 0 618 0 6,678 0 5,270
Belize 12,503 0 318 0 51 1 12,134
Guadeloupe 12,140 0 174 0 9,724 13 2,242
Togo 12,034 0 116 0 2,615 0 9,303
Mali 12,002 0 414 0 4,422 0 7,166
Hong Kong 11,595 0 207 0 174 7 11,214
Curaçao 11,385 0 68 0 4,472 22 6,845
Guyana 11,189 0 257 0 1,181 17 9,751
Lesotho 10,709 0 315 0 5,366 0 5,028
South Sudan 10,381 0 114 0 119 0 10,148
Congo 10,084 0 137 0 1,739 0 8,208
Aruba 10,076 0 92 0 516 14 9,468
Djibouti 9,975 0 100 0 1,691 0 8,184
Bahamas 9,460 0 190 0 405 4 8,865
Suriname 9,316 0 182 0 434 10 8,700
Martinique 9,028 0 57 0 8,873 5 98
Papua New Guinea 8,602 0 69 0 7,687 0 846
Trinidad and Tobago 8,441 0 146 0 520 14 7,775
Benin 7,515 0 93 0 970 35 6,452
Equatorial Guinea 7,219 0 106 0 314 11 6,799
Nicaragua 6,727 0 179 0 2,323 0 4,225
Iceland 6,267 0 29 0 98 0 6,140
Gambia 5,602 0 168 0 289 3 5,145
CAR 5,491 0 74 0 361 2 5,056
Yemen 5,446 0 1,068 0 2,319 23 2,059
Niger 5,081 0 189 0 132 1 4,760
San Marino 4,962 0 86 0 366 8 4,510
Cambodia 4,696 181 33 3 2,411 0 2,252
Chad 4,641 0 167 0 176 0 4,298
Seychelles 4,444 0 25 0 258 0 4,161
Saint Lucia 4,355 0 64 0 112 1 4,179
Gibraltar 4,277 0 94 0 2 0 4,181
Channel Islands 4,051 0 86 0 9 1 3,956
Sierra Leone 4,008 0 79 0 1,098 0 2,831
Comoros 3,789 0 146 0 66 0 3,577
Barbados 3,734 0 44 0 77 0 3,613
Guinea-Bissau 3,680 0 66 0 545 9 3,069
Eritrea 3,466 0 10 0 260 0 3,196
Burundi 3,154 0 6 0 2,375 0 773
Liechtenstein 2,754 0 56 0 73 5 2,625
Vietnam 2,707 2 35 0 227 0 2,445
New Zealand 2,587 4 26 0 102 0 2,459
Monaco 2,377 0 31 0 99 6 2,247
Turks and Caicos 2,357 0 17 0 57 2 2,283
Sao Tome and Principe 2,267 0 35 0 44 0 2,188
Sint Maarten 2,185 0 27 0 40 1 2,118
Liberia 2,042 0 85 0 58 2 1,899
Bermuda 1,891 0 16 0 877 36 998
St. Vincent Grenadines 1,806 0 10 0 131 2 1,665
Saint Martin 1,693 0 12 0 282 7 1,399
Isle of Man 1,574 0 29 0 100 0 1,445
Caribbean Netherlands 1,519 0 14 0 109 0 1,396
Antigua and Barbuda 1,198 0 30 0 230 45 938
Mauritius 1,193 0 15 0 381 0 797
Taiwan 1,058 0 11 0 21 0 1,026
Timor-Leste 1,046 0 1 0 495 0 550
Bhutan 921 0 1 0 45 0 875
St. Barth 907 0 1 0 444 0 462
Diamond Princess 712 0 13 0 0 0 699
Faeroe Islands 661 0 1 0 0 0 660
Cayman Islands 516 0 2 0 27 0 487
Tanzania 509 0 21 0 305 7 183
Wallis and Futuna 437 0 5 0 388 3 44
Brunei 219 0 3 0 10 0 206
British Virgin Islands 178 0 1 0 18 0 159
Dominica 165 0 0 0 6 0 159
Grenada 155 0 1 0 2 0 152
New Caledonia 121 0 0 0 63 0 58
Fiji 68 0 2 0 2 0 64
Falkland Islands 60 0 0 0 6 0 54
Laos 52 0 0 0 3 0 49
Macao 49 0 0 0 1 0 48
Saint Kitts and Nevis 44 0 0 0 0 0 44
Greenland 31 0 0 0 0 0 31
Vatican City 27 0 0 0 12 0 15
Anguilla 25 0 0 0 3 0 22
Saint Pierre Miquelon 24 0 0 0 0 0 24
Montserrat 20 0 1 0 0 0 19
Solomon Islands 19 0 0 0 1 0 18
Western Sahara 10 0 1 0 1 0 8
MS Zaandam 9 0 2 0 0 0 7
Marshall Islands 4 0 0 0 0 0 4
Samoa 3 0 0 0 1 0 2
Vanuatu 3 0 0 0 2 0 1
Micronesia 1 0 0 0 0 0 1
China 90,435 9 4,636 0 293 4 85,506

Post a Comment

emo-but-icon

KPTV Radio Everyday

KPTV News Videos

Karen Poe News Videos

Ester P Music

Karen Poe Music

static_page